Punchlist for: Transcript Organization (lncRNA)
| Transcript Name | Length | Top Location based on coverage | Location/coverage of hits | Extra |
|---|---|---|---|---|
| 1190002F15Rik (ENSMUST00000183867.6) | 5662 | Chr:6 Cov: 94.19% | ID: 99.01% | 1-5630 | + | Chr:19 Cov: 17.34% | ID: 94.3% | 1274-5662 | - Chr:15 Cov: 15.98% | ID: 93.26% | 1744-5662 | - Chr:16 Cov: 14.66% | ID: 92.29% | 1747-5661 | + Cov: 13.79% | ID: 93.09% | 1277-5661 | + | 6:134929092-134956798 |
| 1500004A13Rik (ENSMUST00000183374.7) | 891 | Chr:3 Cov: 74.97% | ID: 99.85% | 224-891 | - Cov: 25.59% | ID: 98.68% | 1-228 | - Cov: 17.06% | ID: 92.76% | 229-380 | - | Chr:7 Cov: 5.05% | ID: 91.11% | 305-349 | - | 3:88782943-88832547 |
| 1500004A13Rik (ENSMUST00000183707.1) | 6054 | Chr:3 Cov: 58.31% | ID: 99.66% | 284-3814 | - Cov: 32.71% | ID: 95.56% | 1705-3815 | - Cov: 25.01% | ID: 99.08% | 284-2865 | - | Chr:Un Cov: 48% | ID: 97.94% | 3053-6054 | + Cov: 4.77% | ID: 100% | 5766-6054 | + | 3:88782943-88832547 |
| 1500004A13Rik (ENSMUST00000183966.7) | 3743 | Chr:3 Cov: 93.61% | ID: 98.66% | 238-3743 | - Cov: 34.44% | ID: 97.52% | 2158-3743 | - | Chr:18 Cov: 17.85% | ID: 91.32% | 1915-3737 | - Chr:4 Cov: 16.27% | ID: 92.45% | 2387-3740 | - Chr:8 Cov: 15.15% | ID: 92.77% | 2648-3740 | + | 3:88782943-88832547 |
| 1500004A13Rik (ENSMUST00000184014.7) | 2135 | Chr:3 Cov: 38.59% | ID: 99.27% | 284-2135 | - Cov: 36.77% | ID: 99.62% | 284-2135 | - Cov: 21.87% | ID: 97.22% | 1-2027 | - Cov: 20.09% | ID: 97.44% | 1643-2135 | - | Chr:6 Cov: 11.57% | ID: 93.52% | 1843-2103 | - | 3:88782943-88832547 |
| 1500004A13Rik (ENSMUST00000184170.1) | 576 | Chr:3 Cov: 66.32% | ID: 99.74% | 195-576 | - Cov: 33.51% | ID: 99.48% | 4-196 | - | 3:88782943-88832547 | |
| 1500004A13Rik (ENSMUST00000184640.1) | 610 | Chr:3 Cov: 82.95% | ID: 99.8% | 105-610 | - Cov: 17.21% | ID: 100% | 1-105 | - | Chr:12 Cov: 5.74% | ID: 94.29% | 137-171 | - | 3:88782943-88832547 |
| 1500004A13Rik (ENSMUST00000184958.7) | 823 | Chr:Un Cov: 52.13% | ID: 98.6% | 395-823 | + | Chr:3 Cov: 34.63% | ID: 99.65% | 114-398 | - Cov: 13.97% | ID: 100% | 1-115 | - | 3:88782943-88832547 |
| 1500004A13Rik (ENSMUST00000185189.1) | 1659 | Chr:3 Cov: 85.05% | ID: 99.36% | 249-1659 | - Cov: 15.25% | ID: 98.81% | 1-253 | - Cov: 9.22% | ID: 92.81% | 254-406 | - | Chr:4 Cov: 4.7% | ID: 93.59% | 1582-1659 | + | 3:88782943-88832547 |
| 1700003C15Rik (ENSMUST00000185360.2) | 1224 | Chr:Un Cov: 31.7% | ID: 93.56% | 1-1218 | + | Chr:5 Cov: 31.37% | ID: 94.01% | 6-1224 | - Cov: 26.55% | ID: 96.31% | 900-1224 | + Chr:16 Cov: 26.39% | ID: 92.57% | 896-1218 | + | 5:11689253-11769308 |
| 1700003C15Rik (ENSMUST00000188236.1) | 710 | Chr:Un Cov: 56.76% | ID: 97.27% | 308-710 | - Cov: 29.86% | ID: 96.7% | 87-298 | + Cov: 10.42% | ID: 95.95% | 15-88 | + | Chr:5 Cov: 12.39% | ID: 90.91% | 1-88 | - | 5:11689253-11769308 |
| 1700026D11Rik (ENSMUST00000154067.7) | 847 | Chr:2 Cov: 89.14% | ID: 99.07% | 1-847 | + | Chr:12 Cov: 27.39% | ID: 94.4% | 531-817 | - Chr:8 Cov: 23.97% | ID: 94.09% | 559-778 | + Chr:18 Cov: 22.31% | ID: 94.18% | 575-806 | + Chr:19 Cov: 20.54% | ID: 95.4% | 554-780 | + | 2:132490634-132524057 |
| 1700030C10Rik (ENSMUST00000189625.1) | 1735 | Chr:Un Cov: 65.53% | ID: 99.21% | 1-1735 | - Cov: 45.19% | ID: 92.09% | 494-1290 | + Cov: 39.02% | ID: 99.7% | 433-1109 | + Cov: 36.2% | ID: 93.31% | 709-1406 | + | Chr:12 Cov: 46.74% | ID: 95.56% | 433-1735 | + | 12:20814257-20815727 |
| 1700030F04Rik (ENSMUST00000187642.1) | 418 | Chr:6 Cov: 57.18% | ID: 100% | 180-418 | - Cov: 41.39% | ID: 95.95% | 1-180 | + | Chr:Un Cov: 44.5% | ID: 94.09% | 1-187 | + Cov: 41.87% | ID: 96.57% | 1-176 | + Chr:13 Cov: 39.23% | ID: 94.51% | 1-164 | - | 6:117646693-117751769 |
| 1700030F04Rik (ENSMUST00000188781.6) | 617 | Chr:6 Cov: 70.99% | ID: 100% | 180-617 | - Cov: 28.04% | ID: 95.95% | 1-180 | + | Chr:Un Cov: 30.15% | ID: 94.09% | 1-187 | + Cov: 28.36% | ID: 96.57% | 1-176 | + Chr:13 Cov: 26.58% | ID: 94.51% | 1-164 | - | 6:117646693-117751769 |
| 1700030N03Rik (ENSMUST00000189643.1) | 646 | Chr:6 Cov: 61.61% | ID: 96.23% | 249-646 | - Cov: 61.3% | ID: 95.2% | 249-646 | + Cov: 60.37% | ID: 94.1% | 249-646 | - | Chr:Un Cov: 61.61% | ID: 99.25% | 249-646 | + Cov: 39.01% | ID: 100% | 1-252 | + | 19:3065711-3197714 |
| 1700030N03Rik (ENSMUST00000190259.1) | 395 | Chr:16 Cov: 53.42% | ID: 96.21% | 185-395 | - | Chr:Un Cov: 53.42% | ID: 100% | 185-395 | + Chr:6 Cov: 52.66% | ID: 95.19% | 188-395 | - Cov: 50.38% | ID: 96.48% | 188-395 | + | 19:3065711-3197714 |
| 1700030N03Rik (ENSMUST00000190575.6) | 3146 | Chr:Un Cov: 88.18% | ID: 99.96% | 366-3146 | - Cov: 51.62% | ID: 91.44% | 802-3146 | + Cov: 44.82% | ID: 90.99% | 1659-3146 | - Cov: 31.66% | ID: 91.77% | 802-2072 | + | Chr:17 Cov: 51.84% | ID: 92.09% | 1407-3142 | - | 19:3065711-3197714 |
| 1700030N03Rik (ENSMUST00000190668.6) | 452 | Chr:1 Cov: 43.14% | ID: 94.36% | 258-452 | - | Chr:19 Cov: 43.14% | ID: 97.44% | 258-452 | + Chr:3 Cov: 43.14% | ID: 96.41% | 258-452 | + Chr:Un Cov: 43.14% | ID: 100% | 258-452 | + Chr:18 Cov: 40.71% | ID: 96.2% | 258-452 | + | 19:3065711-3197714 |
| 1700030N03Rik (ENSMUST00000190982.6) | 452 | Chr:1 Cov: 43.14% | ID: 94.36% | 258-452 | - | Chr:19 Cov: 43.14% | ID: 97.44% | 258-452 | + Chr:3 Cov: 43.14% | ID: 96.41% | 258-452 | + Chr:Un Cov: 43.14% | ID: 100% | 258-452 | + Chr:18 Cov: 40.71% | ID: 96.2% | 258-452 | + | 19:3065711-3197714 |
| 1700030N03Rik (ENSMUST00000191405.6) | 651 | Chr:6 Cov: 61.44% | ID: 95.25% | 252-651 | - Cov: 61.29% | ID: 93.98% | 252-651 | + Cov: 60.06% | ID: 92.07% | 252-651 | - | Chr:Un Cov: 51.15% | ID: 100% | 1-333 | + Cov: 49.31% | ID: 99.07% | 331-651 | + | 19:3065711-3197714 |
| 1700034P13Rik (ENSMUST00000181821.7) | 1996 | Chr:1 Cov: 90.13% | ID: 100% | 1-1996 | + | Chr:13 Cov: 20.54% | ID: 93.41% | 1587-1996 | - Chr:11 Cov: 20.09% | ID: 92.52% | 1593-1996 | + Chr:16 Cov: 19.99% | ID: 92.73% | 1598-1996 | + Chr:19 Cov: 19.89% | ID: 93.2% | 1599-1996 | - | 1:9747648-9791922 |
| 1700054O19Rik (ENSMUST00000193604.1) | 868 | Chr:14 Cov: 81.8% | ID: 100% | 1-868 | - Cov: 54.95% | ID: 95.39% | 202-765 | - | Chr:9 Cov: 53.57% | ID: 96.34% | 245-763 | + Chr:15 Cov: 53.11% | ID: 93.93% | 215-763 | - Chr:X Cov: 51.04% | ID: 96.16% | 212-761 | + | 14:25706406-25707273 |
| 1700061I17Rik (ENSMUST00000029642.7) | 1962 | Chr:3 Cov: 83.13% | ID: 99.51% | 1-1962 | - | Chr:8 Cov: 1.53% | ID: 100% | 79-108 | - | 3:117060522-117077765 |
| 1700063D05Rik (ENSMUST00000185590.6) | 664 | Chr:9 Cov: 84.19% | ID: 98.21% | 1-559 | + Cov: 6.63% | ID: 100% | 620-663 | - | Chr:18 Cov: 6.63% | ID: 100% | 620-663 | + Chr:Un Cov: 6.63% | ID: 95.45% | 620-663 | + | 9:41206137-41217627 |
| 1700063D05Rik (ENSMUST00000188499.1) | 301 | Chr:9 Cov: 64.45% | ID: 98.97% | 1-194 | + Cov: 15.61% | ID: 100% | 255-301 | - | Chr:4 Cov: 16.28% | ID: 93.88% | 253-301 | + Chr:10 Cov: 15.95% | ID: 95.83% | 254-301 | + Chr:18 Cov: 15.61% | ID: 100% | 255-301 | + | 9:41206137-41217627 |
| 1700063D05Rik (ENSMUST00000191461.6) | 666 | Chr:9 Cov: 74.77% | ID: 98.39% | 1-498 | + | Chr:18 Cov: 16.22% | ID: 100% | 559-666 | + Chr:Un Cov: 16.22% | ID: 97.22% | 559-666 | + Chr:17 Cov: 15.77% | ID: 99.05% | 562-666 | + Chr:7 Cov: 15.77% | ID: 100% | 562-666 | + | 9:41206137-41217627 |
| 1700084F23Rik (ENSMUST00000186662.6) | 1044 | Chr:13 Cov: 79.6% | ID: 99.16% | 211-1044 | - Cov: 7.47% | ID: 100% | 300-377 | - | 13:70004050-70028348 | |
| 1700084F23Rik (ENSMUST00000189784.1) | 409 | Chr:13 Cov: 56.23% | ID: 98.7% | 180-409 | - Cov: 19.56% | ID: 98.75% | 180-259 | - | 13:70004050-70028348 | |
| 1700084F23Rik (ENSMUST00000191362.1) | 743 | Chr:13 Cov: 63.93% | ID: 99.16% | 269-743 | - Cov: 10.5% | ID: 100% | 359-436 | - | 13:70004050-70028348 | |
| 1700095A21Rik (ENSMUST00000145269.1) | 1069 | Chr:Un Cov: 53.23% | ID: 92.62% | 466-1069 | + Cov: 46.77% | ID: 95.4% | 290-856 | - Cov: 34.89% | ID: 94.1% | 580-1069 | + Cov: 25.63% | ID: 92.34% | 181-458 | - | Chr:4 Cov: 36.3% | ID: 93.04% | 466-866 | - | 4:146519039-146546873 |
| 1700097N02Rik (ENSMUST00000188852.1) | 845 | Chr:17 Cov: 85.56% | ID: 99.45% | 123-845 | - Cov: 20% | ID: 98.82% | 1-490 | - Cov: 14.79% | ID: 97.6% | 1-125 | - | 17:30622441-30626905 | |
| 1700110I01Rik (ENSMUST00000112775.2) | 1671 | Chr:14 Cov: 71.57% | ID: 90.97% | 1-1671 | + | Chr:7 Cov: 60.44% | ID: 91.09% | 1-1019 | + Chr:5 Cov: 59.07% | ID: 90.27% | 1-990 | + Chr:6 Cov: 58.89% | ID: 91.36% | 1-1022 | - Chr:Un Cov: 58.65% | ID: 98.88% | 1-1270 | + | 14:3262340-3305832 |
| 1700110I01Rik (ENSMUST00000112812.7) | 1737 | Chr:14 Cov: 55.73% | ID: 99.07% | 1-1737 | + Cov: 23.66% | ID: 97.57% | 994-1416 | + Cov: 19% | ID: 91.82% | 221-568 | - Cov: 11.51% | ID: 99% | 1-200 | + Cov: 4.09% | ID: 98.59% | 130-200 | + | 14:3262340-3305832 | |
| 1700110I01Rik (ENSMUST00000179153.1) | 384 | Chr:14 Cov: 43.75% | ID: 91.67% | 15-182 | - Cov: 27.08% | ID: 99.04% | 181-284 | + | 14:3262340-3305832 | |
| 1700110I01Rik (ENSMUST00000186836.1) | 350 | Chr:14 Cov: 30% | ID: 99.05% | 174-278 | + | Chr:1 Cov: 29.71% | ID: 94.23% | 73-176 | - Chr:Un Cov: 29.71% | ID: 94.23% | 73-176 | - Chr:X Cov: 29.71% | ID: 94.23% | 73-176 | + | 14:3262340-3305832 |
| 1700110I01Rik (ENSMUST00000188883.1) | 337 | Chr:14 Cov: 49.85% | ID: 91.67% | 133-300 | - Cov: 31.75% | ID: 98.13% | 1-107 | + Cov: 21.07% | ID: 98.59% | 37-107 | + | Chr:Un Cov: 18.69% | ID: 92.06% | 105-167 | + | 14:3262340-3305832 |
| 1810013D15Rik (ENSMUST00000196971.1) | 1450 | Chr:3 Cov: 96.21% | ID: 98.64% | 1-1450 | + | Chr:X Cov: 16.83% | ID: 93.85% | 1-1449 | + Chr:8 Cov: 13.38% | ID: 92.27% | 1056-1446 | + Chr:11 Cov: 13.24% | ID: 92.71% | 1055-1298 | + Chr:16 Cov: 12.48% | ID: 91.16% | 1040-1221 | + | 3:157925220-157938355 |
| 1810013D15Rik (ENSMUST00000198623.4) | 1311 | Chr:3 Cov: 78.18% | ID: 98.44% | 1-1311 | + | Chr:6 Cov: 16.86% | ID: 93.67% | 309-529 | - Chr:2 Cov: 15.18% | ID: 94.47% | 332-531 | - Chr:18 Cov: 15.1% | ID: 93.94% | 334-531 | + Chr:14 Cov: 14.26% | ID: 94.12% | 344-530 | - | 3:157925220-157938355 |
| 1810058I24Rik (ENSMUST00000152147.7) | 2521 | Chr:6 Cov: 92.07% | ID: 99.83% | 1-2519 | + | Chr:4 Cov: 3.85% | ID: 96.91% | 1801-1897 | + Cov: 3.25% | ID: 95.12% | 1810-1893 | + Chr:13 Cov: 3.17% | ID: 93.75% | 1799-1901 | - Chr:15 Cov: 3.05% | ID: 93.51% | 1811-1893 | - | 6:35252654-35263496 |
| 2010001A14Rik (ENSMUST00000132378.1) | 543 | Chr:11 Cov: 89.13% | ID: 98.96% | 1-543 | - | Chr:14 Cov: 15.65% | ID: 90.59% | 181-265 | + Chr:19 Cov: 15.29% | ID: 90.36% | 181-263 | + Chr:9 Cov: 14.73% | ID: 91.25% | 184-263 | - Chr:13 Cov: 14% | ID: 94.74% | 191-266 | - | 11:57795499-57801417 |
| 2010001A14Rik (ENSMUST00000152790.7) | 714 | Chr:11 Cov: 91.74% | ID: 99.08% | 1-714 | - | Chr:14 Cov: 11.9% | ID: 90.59% | 184-268 | + Chr:19 Cov: 11.62% | ID: 90.36% | 184-266 | + Chr:9 Cov: 11.2% | ID: 91.25% | 187-266 | - Chr:13 Cov: 10.64% | ID: 94.74% | 194-269 | - | 11:57795499-57801417 |
| 2310039L15Rik (ENSMUST00000185313.1) | 642 | Chr:10 Cov: 82.24% | ID: 99.24% | 115-642 | + | Chr:14 Cov: 43.61% | ID: 96.43% | 1-280 | + Chr:5 Cov: 43.61% | ID: 96.43% | 1-280 | + Chr:8 Cov: 43.61% | ID: 96.79% | 1-280 | - | 10:95336276-95363216 |
| 2410018L13Rik (ENSMUST00000127001.1) | 1033 | Chr:Un Cov: 58.57% | ID: 91.39% | 422-1033 | + Cov: 56.63% | ID: 95.73% | 380-1033 | - Cov: 51.69% | ID: 96.25% | 380-1033 | + Cov: 32.14% | ID: 96.08% | 1-332 | - | Chr:6 Cov: 36.98% | ID: 95.29% | 1-382 | + | 12:22953997-23010284 |
| 2410018L13Rik (ENSMUST00000130361.7) | 628 | Chr:Un Cov: 34.39% | ID: 93.52% | 370-585 | - Cov: 25.96% | ID: 96.32% | 153-342 | - Cov: 25.16% | ID: 96.84% | 466-628 | - Cov: 24.68% | ID: 94.84% | 1-155 | + | 12:22953997-23010284 | |
| 2410018L13Rik (ENSMUST00000135421.7) | 1407 | Chr:Un Cov: 58% | ID: 93.5% | 565-1407 | + Cov: 57.5% | ID: 95.18% | 565-1407 | - | Chr:12 Cov: 55.72% | ID: 92.6% | 565-1407 | + Cov: 51.1% | ID: 93.6% | 565-1386 | + | 12:22953997-23010284 |
| 2410018L13Rik (ENSMUST00000141777.7) | 1004 | Chr:Un Cov: 57.87% | ID: 96.39% | 424-1004 | - Cov: 57.77% | ID: 92.93% | 425-1004 | + Cov: 57.67% | ID: 91.71% | 425-1004 | - Cov: 57.37% | ID: 92.19% | 425-1004 | - | 12:22953997-23010284 | |
| 2410018L13Rik (ENSMUST00000149246.7) | 3370 | Chr:12 Cov: 59.94% | ID: 92.33% | 627-3369 | + | Chr:Un Cov: 54.84% | ID: 94.37% | 627-2529 | - Cov: 45.43% | ID: 93.6% | 627-2440 | + Cov: 41.16% | ID: 92.72% | 627-2042 | - Cov: 40.56% | ID: 97.22% | 626-2149 | - | 12:22953997-23010284 |
| 2410022M11Rik (ENSMUST00000186474.1) | 3645 | Chr:14 Cov: 96.08% | ID: 100% | 1-3645 | + Cov: 30.43% | ID: 96.48% | 23-3639 | - | Chr:19 Cov: 7.19% | ID: 91.98% | 1045-3632 | + Cov: 6.72% | ID: 91.84% | 1077-3640 | - Chr:16 Cov: 6.78% | ID: 91.09% | 1077-3644 | + | 14:56811953-56815597 |
| 2610035D17Rik (ENSMUST00000136438.7) | 1436 | Chr:11 Cov: 95.75% | ID: 99.56% | 62-1436 | - Cov: 5.08% | ID: 95.89% | 1-74 | + | Chr:18 Cov: 8.84% | ID: 99.21% | 1-1418 | + Chr:14 Cov: 5.36% | ID: 96.1% | 1-77 | - Chr:17 Cov: 5.08% | ID: 94.52% | 1-73 | + | 11:113043895-113201838 |
| 2610035D17Rik (ENSMUST00000150712.1) | 947 | Chr:11 Cov: 93.56% | ID: 99.44% | 62-947 | - Cov: 7.71% | ID: 95.89% | 1-74 | + | Chr:14 Cov: 8.13% | ID: 96.1% | 1-77 | - Chr:17 Cov: 7.71% | ID: 94.52% | 1-73 | + Chr:6 Cov: 7.5% | ID: 97.18% | 1-71 | + | 11:113043895-113201838 |
| 2610037D02Rik (ENSMUST00000180852.1) | 2449 | Chr:15 Cov: 97.67% | ID: 99.87% | 1-2449 | - | Chr:16 Cov: 13.64% | ID: 92.51% | 583-1604 | + Chr:19 Cov: 9.35% | ID: 90.83% | 584-956 | - Cov: 7.47% | ID: 91.26% | 583-1426 | + Chr:14 Cov: 6.74% | ID: 91.52% | 772-940 | + | 15:96134819-96284495 |
| 2610507I01Rik (ENSMUST00000154354.1) | 1360 | Chr:11 Cov: 82.57% | ID: 97.33% | 1-1360 | - Cov: 3.24% | ID: 95.45% | 1206-1249 | - Cov: 3.01% | ID: 90.24% | 1280-1320 | - | Chr:15 Cov: 2.5% | ID: 97.06% | 1279-1312 | - | 11:59199836-59202385 |
| 2700016F22Rik (ENSMUST00000181556.1) | 3605 | Chr:4 Cov: 97.86% | ID: 99.23% | 1-3602 | - | Chr:15 Cov: 7.74% | ID: 92.11% | 1683-3602 | - Chr:2 Cov: 7.21% | ID: 93.46% | 1284-3602 | - Chr:19 Cov: 7.07% | ID: 92.94% | 1286-3602 | + Chr:3 Cov: 7.07% | ID: 93.33% | 1269-3602 | + | 4:139376549-139380379 |
| 2700038G22Rik (ENSMUST00000181574.5) | 1375 | Chr:5 Cov: 92.65% | ID: 100% | 59-1375 | + | Chr:15 Cov: 38.91% | ID: 93.83% | 3-1239 | + Cov: 20.29% | ID: 91.76% | 502-1278 | - Chr:3 Cov: 20.95% | ID: 92.71% | 502-1280 | + Chr:2 Cov: 19.93% | ID: 95.99% | 502-1296 | - | 5:23850597-23855038 |
| 2810403D21Rik (ENSMUST00000124329.1) | 1660 | Chr:X Cov: 88.37% | ID: 99.86% | 1-1660 | + | Chr:11 Cov: 16.63% | ID: 97.1% | 1279-1632 | - Chr:19 Cov: 15% | ID: 97.99% | 1282-1649 | - Chr:9 Cov: 15% | ID: 97.19% | 1270-1632 | - Chr:18 Cov: 11.33% | ID: 96.81% | 1277-1464 | - | X:108834478-108974906 |
| 2810429I04Rik (ENSMUST00000180567.7) | 593 | Chr:13 Cov: 80.1% | ID: 99.79% | 1-589 | + Cov: 37.44% | ID: 96.4% | 367-589 | + | Chr:7 Cov: 60.54% | ID: 97.21% | 3-589 | + Cov: 49.41% | ID: 97.27% | 125-589 | + Chr:17 Cov: 35.92% | ID: 96.71% | 365-589 | + | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000180836.7) | 3704 | Chr:4 Cov: 78.02% | ID: 92.7% | 190-3696 | + | Chr:13 Cov: 77.27% | ID: 95.6% | 1-3686 | + Chr:9 Cov: 76.21% | ID: 94.12% | 190-3704 | + Chr:5 Cov: 73.03% | ID: 93.01% | 329-3695 | - Chr:15 Cov: 70.49% | ID: 91.96% | 190-3695 | - | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000185835.6) | 923 | Chr:7 Cov: 74.86% | ID: 92.33% | 221-923 | - | Chr:11 Cov: 73.35% | ID: 93.94% | 221-923 | - Chr:1 Cov: 71.94% | ID: 92.77% | 223-923 | - Chr:13 Cov: 68.8% | ID: 100% | 1-923 | + Chr:15 Cov: 67.17% | ID: 92.58% | 221-918 | - | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000186183.1) | 2919 | Chr:13 Cov: 88.35% | ID: 100% | 1-2919 | + | Chr:17 Cov: 34.84% | ID: 91.74% | 1769-2813 | + Chr:11 Cov: 33.33% | ID: 92.29% | 1775-2824 | - Chr:10 Cov: 21.86% | ID: 91.38% | 1880-2824 | + Chr:3 Cov: 19.53% | ID: 92.28% | 1775-2814 | + | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000186610.6) | 630 | Chr:13 Cov: 73.33% | ID: 100% | 1-630 | + | Chr:X Cov: 56.19% | ID: 92.66% | 179-549 | - Chr:10 Cov: 53.97% | ID: 92.94% | 179-550 | + Cov: 38.1% | ID: 93.33% | 270-548 | + Chr:11 Cov: 37.46% | ID: 94.92% | 179-414 | - | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000186642.6) | 972 | Chr:13 Cov: 96.71% | ID: 96.81% | 1-972 | + | Chr:4 Cov: 36.11% | ID: 92.02% | 621-972 | + Chr:2 Cov: 36.01% | ID: 94.86% | 621-970 | + Chr:11 Cov: 35.91% | ID: 94.27% | 621-970 | - Cov: 35.8% | ID: 93.39% | 621-969 | - | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000187921.6) | 442 | Chr:13 Cov: 81.22% | ID: 99.72% | 1-359 | + | Chr:7 Cov: 47.29% | ID: 96.65% | 1-303 | + Chr:11 Cov: 31.9% | ID: 93.62% | 302-442 | - Cov: 31.67% | ID: 93.57% | 302-442 | - Chr:2 Cov: 31.9% | ID: 94.33% | 302-442 | + | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000188642.1) | 674 | Chr:13 Cov: 83.68% | ID: 100% | 111-674 | + | Chr:12 Cov: 70.62% | ID: 94.75% | 195-674 | - Chr:5 Cov: 70.47% | ID: 95.37% | 195-671 | - Chr:Un Cov: 69.88% | ID: 96.18% | 195-674 | + Cov: 29.23% | ID: 97.46% | 1-197 | - | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000189464.6) | 868 | Chr:13 Cov: 64.17% | ID: 99.82% | 1-868 | + | Chr:5 Cov: 56.8% | ID: 97.16% | 374-868 | + Chr:Un Cov: 56.11% | ID: 96.1% | 374-868 | - Chr:12 Cov: 53.8% | ID: 94.86% | 375-843 | + Cov: 51.5% | ID: 95.08% | 375-823 | + | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000190547.1) | 481 | Chr:13 Cov: 44.49% | ID: 99.53% | 1-214 | + | Chr:11 Cov: 36.38% | ID: 94.86% | 157-331 | - Cov: 36.17% | ID: 94.25% | 157-331 | - Chr:2 Cov: 36.38% | ID: 94.86% | 157-331 | + Chr:15 Cov: 36.17% | ID: 93.1% | 157-331 | - | 13:3478230-3501393 |
| 2810429I04Rik (ENSMUST00000191585.6) | 670 | Chr:13 Cov: 74.93% | ID: 100% | 1-670 | + | Chr:X Cov: 52.84% | ID: 92.66% | 199-569 | - Chr:10 Cov: 50.75% | ID: 92.94% | 199-570 | + Cov: 35.82% | ID: 93.33% | 290-568 | + Chr:11 Cov: 35.22% | ID: 94.92% | 199-434 | - | 13:3478230-3501393 |
| 2900089D17Rik (ENSMUST00000124015.1) | 2475 | Chr:5 Cov: 93.62% | ID: 99.48% | 1-2475 | - Cov: 11.03% | ID: 91.58% | 409-1201 | - Cov: 9.78% | ID: 94.21% | 406-647 | - Cov: 9.54% | ID: 92.8% | 406-641 | + | Chr:7 Cov: 14.1% | ID: 92.84% | 280-645 | + | 5:144241690-144256186 |
| 2900097C17Rik (ENSMUST00000192863.1) | 1149 | Chr:15 Cov: 93.99% | ID: 99.26% | 19-1149 | + Cov: 44.3% | ID: 97.25% | 608-1116 | - | Chr:X Cov: 91.47% | ID: 92.86% | 18-1149 | - Cov: 84.33% | ID: 92.26% | 164-1149 | - Chr:14 Cov: 34.29% | ID: 91.12% | 36-436 | + | 2:156391831-156392979 |
| 3010001F23Rik (ENSMUST00000137460.1) | 737 | Chr:X Cov: 93.08% | ID: 100% | 1-686 | + | Chr:19 Cov: 13.84% | ID: 90.2% | 636-737 | + Cov: 12.75% | ID: 95.74% | 644-737 | + Chr:18 Cov: 12.75% | ID: 95.74% | 644-737 | + Chr:12 Cov: 12.62% | ID: 96.77% | 645-737 | + | X:152368573-152416698 |
| 4632415L05Rik (ENSMUST00000198527.1) | 4087 | Chr:3 Cov: 95.84% | ID: 99.85% | 1-4087 | + | Chr:6 Cov: 19.79% | ID: 91.35% | 2939-4087 | + Chr:16 Cov: 14.46% | ID: 91.54% | 961-4087 | + Cov: 14.34% | ID: 92.83% | 953-4087 | - Chr:9 Cov: 14.44% | ID: 93.39% | 960-4087 | - | 3:19894886-19898984 |
| 4632432E15Rik (ENSMUST00000191824.2) | 2439 | Chr:Un Cov: 84.3% | ID: 96.4% | 208-2439 | + | Chr:6 Cov: 74.58% | ID: 96.59% | 559-2439 | - Chr:3 Cov: 67.28% | ID: 92.56% | 13-2141 | + Chr:4 Cov: 63.67% | ID: 94.89% | 801-2439 | + Chr:13 Cov: 62.65% | ID: 96.79% | 712-2439 | + | 3:10220995-10223433 |
| 4732419C18Rik (ENSMUST00000181805.1) | 3038 | Chr:8 Cov: 95.82% | ID: 100% | 1-3038 | - | Chr:13 Cov: 18.93% | ID: 92.87% | 487-1819 | - Chr:5 Cov: 14.65% | ID: 92.36% | 488-1416 | - Chr:16 Cov: 13.3% | ID: 93.07% | 482-1589 | + Chr:17 Cov: 11.82% | ID: 91.36% | 488-869 | + | 8:123744631-123754228 |
| 4732471J01Rik (ENSMUST00000206300.1) | 1887 | Chr:7 Cov: 92.74% | ID: 100% | 1-1750 | + Cov: 45.1% | ID: 100% | 1037-1887 | + Cov: 33.28% | ID: 97.61% | 1260-1887 | + | Chr:18 Cov: 13.78% | ID: 90.77% | 997-1261 | + Chr:9 Cov: 13.51% | ID: 91.76% | 1001-1261 | - | 7:25376819-25566417 |
| 4732491K20Rik (ENSMUST00000181774.1) | 3142 | Chr:17 Cov: 95.77% | ID: 99.3% | 1-3142 | + Cov: 2.23% | ID: 100% | 1839-1908 | + | 17:12318885-12327250 | |
| 4930431F12Rik (ENSMUST00000199309.4) | 2263 | Chr:5 Cov: 97.66% | ID: 98.91% | 1-2263 | + | Chr:3 Cov: 22.4% | ID: 92.7% | 1-509 | - Chr:2 Cov: 21.48% | ID: 92.59% | 1-505 | - Chr:7 Cov: 20.9% | ID: 92.39% | 1-505 | - Chr:18 Cov: 19.44% | ID: 92.05% | 20-501 | + | 5:44966200-44978805 |
