Punchlist for: Clone-contig misordering
Chromosome: 1
| Region | Comment | Components in FPC/Scaffold region |
|---|---|---|
| 1:1929682-2147269 | MGI location goes down from 8.70 for scaffold5895:236376-1006490 to 6.50 for the subsequent scaffold5895:18788-236375 | 1 |
| 1:1929682-2147269 | WI_MRC-RH location goes down from 139.79 for scaffold5895:236376-1006490 to 130.87 for the subsequent scaffold5895:18788-236375 | 1 |
| 1:2167531-2516158 | WI_MRC-RH location goes down from 130.87 for scaffold5895:18788-236375 to 128.09 for the subsequent scaffold7898:1-348628 | 1 |
| 1:2804882-3008824 | MGI location goes down from 6.50 for scaffold5895:18788-236375 to 5.50 for the subsequent scaffold4129:1-206917 | 2 |
| 1:3974517-4510715 | WI_MRC-RH location goes down from 128.09 for scaffold7898:1-348628 to 107.75 for the subsequent scaffold15732:1-536199 | 1 |
| 1:4750381-4796212 | WI_GEN location goes down from 5.5 for scaffold5895:236376-1006490 to 4.57041 for the subsequent scaffold31154:1-45832 | 1 |
| 1:5413576-5562266 | WI_MRC-RH location goes down from 107.75 for scaffold15732:1-536199 to 93.80 for the subsequent scaffold4093:4002-152692 | 1 |
| 1:5914396-6069866 | WI_MRC-RH location goes down from 93.80 for scaffold4093:4002-152692 to 87.69 for the subsequent scaffold4642.2:1-155471 | 1 |
| 1:7116942-7482345 | MGI location goes down from 8.4 for scaffold31154:1-45832 to 8.30 for the subsequent scaffold10822:14979-380382 | 1 |
| 1:7116942-7482345 | WI_GEN location goes down from 4.57041 for scaffold31154:1-45832 to 4.4 for the subsequent scaffold10822:14979-380382 | 1 |
| 1:7116942-7482345 | WI_MRC-RH location goes down from 87.69 for scaffold4642.2:1-155471 to 71.93 for the subsequent scaffold10822:14979-380382 | 1 |
| 1:7509106-8192085 | WI_MRC-RH location goes down from 71.93 for scaffold10822:14979-380382 to 60.40 for the subsequent scaffold1471:1-682980 | 1 |
| 1:8200005-8214742 | MGI location goes down from 8.30 for scaffold10822:14979-380382 to 7.90 for the subsequent scaffold1471:682981-697718 | 1 |
| 1:8200005-8214742 | WI_GEN location goes down from 4.4 for scaffold10822:14979-380382 to 3.3 for the subsequent scaffold1471:682981-697718 | 1 |
| 1:8200005-8214742 | WI_MRC-RH location goes down from 60.40 for scaffold1471:1-682980 to 55.37 for the subsequent scaffold1471:682981-697718 | 1 |
| 1:8848706-9410398 | WI_MRC-RH location goes down from 55.37 for scaffold1471:682981-697718 to 29.9 for the subsequent scaffold1760:685262-1246954 | 1 |
| 1:9423996-9740831 | MGI location goes down from 8.70 for C1200609:1-13574 to 8.30 for the subsequent scaffold1760:368426-685261 | 1 |
| 1:9423996-9740831 | WI_GEN location goes down from 4.4 for C1200609:1-13574 to 3.3 for the subsequent scaffold1760:368426-685261 | 1 |
| 1:10655710-10665456 | WI_GEN location goes down from 4.74082 for scaffold1760:1-37485 to 4.4 for the subsequent C1246587.0:1-9747 | 1 |
| 1:10683588-11250389 | MGI location goes down from 8.70 for C1246587.0:1-9747 to 5.00 for the subsequent scaffold3495:1-566802 | 1 |
| 1:10683588-11250389 | WI_GEN location goes down from 4.4 for C1246587.0:1-9747 to 0.0 for the subsequent scaffold3495:1-566802 | 1 |
| 1:10683588-11250389 | WI_MRC-RH location goes down from 29.9 for scaffold1760:685262-1246954 to 1.41 for the subsequent scaffold3495:1-566802 | 1 |
| 1:12990019-13319355 | MGI location goes down from 10.00 for scaffold2223:1-549837 to 5.0 for the subsequent scaffold6630:1-329337 | 1 |
| 1:13390553-14381938 | WI_GEN location goes down from 6.6 for scaffold2223:1-549837 to 4.4 for the subsequent scaffold2552:1-991386 | 1 |
| 1:17487295-18241818 | MGI location goes down from 11.5 for scaffold6504.1:1-224732 to 11.00 for the subsequent scaffold6504.1:656837-1411360 | 1 |
| 1:18913278-19197298 | WI_MRC-RH location goes down from 352.31 for scaffold2371:1-590629 to 342.79 for the subsequent scaffold294:1-297928 | 2 |
| 1:20369971-20387548 | WI_MRC-RH location goes down from 385.42 for scaffold237.0:1-117087 to 385.32 for the subsequent scaffold18408.1:12436-30013 | 1 |
| 1:20408911-21378553 | MGI location goes down from 13.0 for scaffold237.0:1-117087 to 10.00 for the subsequent scaffold2442:1-969643 | 1 |
| 1:27699381-27909821 | WI_MRC-RH location goes down from 476.40 for scaffold815.1:210442-427631 to 474.82 for the subsequent scaffold815.1:1-210441 | 1 |
| 1:30714949-31275676 | MGI location goes down from 17.80 for scaffold4016:173875-364903 to 14.00 for the subsequent scaffold9878.0:1-560728 | 1 |
| 1:33181490-33274918 | MGI location goes down from 18.50 for scaffold253:959457-1291116 to 17.80 for the subsequent scaffold253:855269-959456 | 2 |
| 1:33181490-33274918 | WI_GEN location goes down from 16.4 for scaffold253:959457-1291116 to 15.3 for the subsequent scaffold253:855269-959456 | 2 |
| 1:34943743-35294785 | MGI location goes down from 18.50 for scaffold2980.1:294540-630348 to 17 for the subsequent scaffold1804.2:328-351370 | 1 |
| 1:37686531-37852055 | WI_MRC-RH location goes down from 612.355 for scaffold2974.2:1-1134661 to 606.145 for the subsequent scaffold2974.2:1134662-1300186 | 1 |
| 1:43586033-44563920 | MGI location goes down from 24.50 for scaffold519:5615119-5713821 to 23.6 for the subsequent scaffold519:5713822-6693273 | 2 |
| 1:43586033-44563920 | WI_GEN location goes down from 23.3501 for scaffold519:5392267-5524833 to 23 for the subsequent scaffold519:5713822-6693273 | 2 |
| 1:44640050-45064449 | MGI location goes down from 23.60 for scaffold3999.3:1-69382 to 22.20 for the subsequent scaffold14725:1-424400 | 1 |
| 1:44640050-45064449 | WI_GEN location goes down from 23.0 for scaffold3999.3:1-69382 to 22.5879 for the subsequent scaffold14725:1-424400 | 1 |
| 1:47558271-48335365 | MGI location goes down from 26.6 for scaffold897.1:72196-505715 to 25.7 for the subsequent scaffold12265.0:21682-798776 | 1 |
| 1:54039724-54458656 | MGI location goes down from 26.70 for scaffold6243.0:1-96261 to 25.70 for the subsequent scaffold6243.0:273532-692464 | 1 |
| 1:55119634-55504672 | MGI location goes down from 30.50 for scaffold6243.2:106787-591785 to 25.90 for the subsequent scaffold6243.2:592534-977572 | 1 |
| 1:55504696-56471994 | WI_GEN location goes down from 28.4 for scaffold6243.2:106787-591785 to 27.3 for the subsequent scaffold3119.1:455-967753 | 1 |
| 1:58338010-59741201 | MGI location goes down from 29.70 for scaffold3119.1:455-967753 to 28.90 for the subsequent scaffold988:1-1403192 | 1 |
| 1:58338010-59741201 | WI_MRC-RH location goes down from 886.02 for scaffold3119.1:455-967753 to 814.40 for the subsequent scaffold988:1-1403192 | 1 |
| 1:60430347-61608215 | MGI location goes down from 32.10 for scaffold4228:1-249522 to 31.7 for the subsequent scaffold1537.1:327-1178195 | 1 |
| 1:62792062-63013546 | MGI location goes down from 32.1 for scaffold363:1106182-1118072 to 31.1 for the subsequent scaffold26453:1-221485 | 1 |
| 1:63309269-64147613 | MGI location goes down from 32.1 for scaffold394.0:5068-57723 to 31.45 for the subsequent scaffold394.0:243086-1081430 | 1 |
| 1:63309269-64147613 | WI_GEN location goes down from 31.7 for scaffold394.0:5068-57723 to 26.2 for the subsequent scaffold394.0:243086-1081430 | 1 |
| 1:64411682-65017152 | MGI location goes down from 32.80 for scaffold394.0:1081431-1334863 to 31.45 for the subsequent scaffold394.1:1020-606490 | 1 |
| 1:65136555-65241819 | WI_MRC-RH location goes down from 903.50 for scaffold394.1:606491-723080 to 881.78 for the subsequent scaffold394.1:723081-828345 | 1 |
| 1:65243072-65358645 | MGI location goes down from 33.80 for scaffold394.1:606491-723080 to 32.80 for the subsequent scaffold394.1:828346-943919 | 1 |
| 1:65243072-65358645 | WI_GEN location goes down from 33.9 for scaffold394.1:606491-723080 to 32.8 for the subsequent scaffold394.1:828346-943919 | 1 |
| 1:67214835-67804065 | WI_MRC-RH location goes down from 886.08 for scaffold394.1:943920-1839741 to 884.85 for the subsequent scaffold1422:748802-1338032 | 1 |
| 1:67971242-68083834 | MGI location goes down from 33.8 for scaffold1422:748802-1338032 to 32.80 for the subsequent scaffold1422:1505718-1619901 | 2 |
| 1:69982776-69987346 | MGI location goes down from 32.8 for scaffold3020:134476-1711497 to 32.00 for the subsequent C1024059:1-4571 | 1 |
| 1:72042918-72549520 | MGI location goes down from 33.7 for scaffold237.2:1203550-1391103 to 32.80 for the subsequent scaffold237.2:220634-727236 | 1 |
| 1:73017622-73141998 | MGI location goes down from 34.60 for scaffold24989.1:163-52922 to 33.80 for the subsequent scaffold32007:1-124377 | 1 |
| 1:75860765-76796449 | MGI location goes down from 38 for scaffold827.0:938034-1691291 to 36.90 for the subsequent scaffold827.0:1-935685 | 1 |
| 1:75860765-76796449 | WI_GEN location goes down from 38.25 for scaffold827.0:938034-1691291 to 37.2 for the subsequent scaffold827.0:1-935685 | 1 |
| 1:75860765-76796449 | WI_MRC-RH location goes down from 999.515 for scaffold827.0:938034-1691291 to 976.73 for the subsequent scaffold827.0:1-935685 | 1 |
| 1:77387774-77418033 | MGI location goes down from 36.90 for scaffold827.0:1-935685 to 35.80 for the subsequent scaffold16497.1:1-30260 | 1 |
| 1:77387774-77418033 | WI_GEN location goes down from 37.2 for scaffold827.0:1-935685 to 36.1 for the subsequent scaffold16497.1:1-30260 | 1 |
| 1:80409811-80423038 | MGI location goes down from 41.00 for scaffold1095:106077-296271 to 40.80 for the subsequent C1196577:1-13228 | 1 |
| 1:80425186-80486668 | MGI location goes down from 40.80 for C1196577:1-13228 to 40.05 for the subsequent scaffold1095:44594-106076 | 1 |
| 1:80532773-80616831 | WI_MRC-RH location goes down from 1111.25 for scaffold1095:44594-106076 to 1096.46 for the subsequent scaffold3992.1:1-84059 | 1 |
| 1:80619999-80806374 | WI_MRC-RH location goes down from 1096.46 for scaffold3992.1:1-84059 to 1093.33 for the subsequent scaffold3263:1-186376 | 1 |
| 1:80864005-81897938 | MGI location goes down from 43.1 for C1297091:1-56410 to 41.00 for the subsequent scaffold782.0:534608-1568541 | 1 |
| 1:80864005-81897938 | WI_MRC-RH location goes down from 1093.33 for scaffold3263:1-186376 to 1090.5 for the subsequent scaffold782.0:534608-1568541 | 1 |
| 1:85952393-86126441 | MGI location goes down from 47.9 for scaffold1712.0:493001-1490117 to 43.60 for the subsequent scaffold1740.1:1-174049 | 1 |
| 1:85952393-86126441 | WI_MRC-RH location goes down from 1172.18 for scaffold1712.0:1-493000 to 1150.93 for the subsequent scaffold1740.1:1-174049 | 1 |
| 1:86754291-87612033 | MGI location goes down from 49.70 for scaffold1740.0:869778-1483709 to 49.00 for the subsequent scaffold1740.0:1-869777 | 2 |
| 1:86754291-87612033 | WI_GEN location goes down from 49.2 for scaffold1740.0:869778-1483709 to 47.0 for the subsequent scaffold1740.0:1-869777 | 2 |
| 1:89905012-90043553 | WI_MRC-RH location goes down from 1167.83 for scaffold837.0:1-1585339 to 1166.33 for the subsequent scaffold837.0:1585340-1723881 | 1 |
| 1:91635259-92150751 | WI_GEN location goes down from 51.4 for scaffold2142:1-455335 to 50.3 for the subsequent scaffold7705:1-515493 | 1 |
| 1:93026250-93537638 | MGI location goes down from 52.9 for scaffold7705:1-515493 to 52 for the subsequent scaffold11902.0:1-511389 | 1 |
| 1:93684514-93790022 | MGI location goes down from 52 for scaffold11902.0:1-511389 to 48.40 for the subsequent scaffold3103.2:141401-246909 | 1 |
| 1:94619959-95112062 | MGI location goes down from 54.00 for scaffold5594:313580-433130 to 53.00 for the subsequent scaffold5594:825845-1315663 | 3 |
| 1:95202188-95736040 | WI_MRC-RH location goes down from 1258.63 for scaffold5594:825845-1315663 to 1253.495 for the subsequent scaffold5594:1406770-1940622 | 1 |
| 1:100844894-101950063 | WI_MRC-RH location goes down from 1314.8 for scaffold3760.0:1-812499 to 1313.18 for the subsequent scaffold3280:398534-1503703 | 1 |
| 1:101950871-102349403 | MGI location goes down from 59.00 for scaffold3280:398534-1503703 to 58.70 for the subsequent scaffold3280:1-398533 | 1 |
| 1:103059481-103369601 | WI_MRC-RH location goes down from 1322.98 for scaffold4217.0:1-261063 to 1322.40 for the subsequent scaffold15251:1-310121 | 1 |
| 1:105562869-105586169 | MGI location goes down from 60.20 for scaffold1214.0:649734-1200253 to 58.70 for the subsequent scaffold4424:867666-890966 | 1 |
| 1:105754664-105975855 | WI_GEN location goes down from 59.0 for scaffold4424:867666-890966 to 57.9 for the subsequent scaffold4424:487069-708260 | 1 |
| 1:106599600-106740749 | WI_MRC-RH location goes down from 1342.45 for scaffold4424:487069-708260 to 1337.93 for the subsequent scaffold11808:1-141150 | 1 |
| 1:106741463-107410774 | WI_MRC-RH location goes down from 1340.77 for C741249:1-475 to 1340.64 for the subsequent scaffold11808:141151-810462 | 1 |
| 1:109283347-109476252 | MGI location goes down from 58.70 for scaffold12261.1:308-289896 to 58.65 for the subsequent scaffold12261.1:289897-482802 | 1 |
| 1:111580319-111638960 | MGI location goes down from 60.20 for scaffold2438.0:479360-719782 to 59.60 for the subsequent scaffold2438.1:1-58642 | 1 |
| 1:112234666-112703964 | MGI location goes down from 59.60 for scaffold2438.1:1-58642 to 59.50 for the subsequent scaffold4014.1:1-469299 | 1 |
| 1:116272315-117042155 | WI_MRC-RH location goes down from 1512.99 for scaffold67.0:1-318025 to 1511.38 for the subsequent scaffold1066.1:1-769841 | 1 |
| 1:117049966-117127473 | WI_MRC-RH location goes down from 1511.38 for scaffold1066.1:1-769841 to 1509.41 for the subsequent scaffold5596.1:1-77508 | 1 |
| 1:117523179-117546074 | MGI location goes down from 63.1 for scaffold7933:107476-212064 to 62.90 for the subsequent scaffold44826:1-22896 | 1 |
| 1:117523179-117546074 | WI_GEN location goes down from 66.7 for scaffold7933:107476-212064 to 65.6 for the subsequent scaffold44826:1-22896 | 1 |
| 1:117735558-118635597 | WI_MRC-RH location goes down from 1526.25 for scaffold24923:1-62809 to 1523.41 for the subsequent scaffold5200:55240-955279 | 1 |
| 1:120446048-120756805 | MGI location goes down from 62.9 for scaffold5200:55240-955279 to 62.10 for the subsequent scaffold12064:1-310758 | 1 |
| 1:120446048-120756805 | WI_GEN location goes down from 65.6 for scaffold5200:55240-955279 to 64.5 for the subsequent scaffold12064:1-310758 | 1 |
| 1:120446048-120756805 | WI_MRC-RH location goes down from 1523.41 for scaffold5200:55240-955279 to 1479.66 for the subsequent scaffold12064:1-310758 | 1 |
| 1:121130461-121671033 | WI_MRC-RH location goes down from 1479.66 for scaffold12064:1-310758 to 1472.27 for the subsequent scaffold3337.3:259194-799766 | 1 |
| 1:122618017-123209064 | WI_MRC-RH location goes down from 1472.27 for scaffold3337.3:259194-799766 to 1442.23 for the subsequent scaffold6183:232215-823262 | 1 |
| 1:124581281-125381796 | MGI location goes down from 62.1 for scaffold6183:232215-823262 to 62.05 for the subsequent scaffold1629.1:1-800516 | 1 |
| 1:126531362-126584741 | MGI location goes down from 62.05 for scaffold1629.1:1-800516 to 62.00 for the subsequent scaffold1875:18420-71799 | 1 |
| 1:130821124-131685118 | WI_MRC-RH location goes down from 1611.83 for scaffold6317.2:411400-918787 to 1609.82 for the subsequent scaffold2081.1:384380-1248374 | 1 |
| 1:133814200-134837783 | WI_MRC-RH location goes down from 1625.59 for scaffold2706:1-1634995 to 1608.065 for the subsequent scaffold2706:1728003-2751586 | 1 |
| 1:135128341-135484511 | MGI location goes down from 63.7 for scaffold2706:1728003-2751586 to 63.10 for the subsequent scaffold4453:1-356171 | 1 |
| 1:138897343-138983955 | WI_MRC-RH location goes down from 1662.55 for scaffold14641:1-319527 to 1656.95 for the subsequent scaffold44530:1-86613 | 1 |
| 1:140531200-140651172 | MGI location goes down from 67.00 for scaffold6247.1:1317428-1436123 to 66.60 for the subsequent scaffold6247.1:1545019-1664991 | 1 |
| 1:140838519-141160421 | MGI location goes down from 67.00 for scaffold5107.1:1-90786 to 66.6 for the subsequent scaffold5107.1:90787-412689 | 1 |
| 1:141327628-142309520 | WI_MRC-RH location goes down from 1700.59 for scaffold5107.1:90787-412689 to 1681.62 for the subsequent scaffold5107.1:578538-1560430 | 1 |
| 1:143549183-143593481 | WI_MRC-RH location goes down from 1722 for C843815:1-940 to 1720.91 for the subsequent scaffold22757:560645-604943 | 1 |
| 1:144188092-144386506 | WI_MRC-RH location goes down from 1730.12 for scaffold22757:1-505515 to 1726.015 for the subsequent scaffold16663.2:1-198415 | 1 |
| 1:144387614-144467091 | MGI location goes down from 69.10 for scaffold16663.2:1-198415 to 68.55 for the subsequent scaffold16663.2:198416-277893 | 1 |
| 1:146807384-146808481 | WI_MRC-RH location goes down from 1830.28 for scaffold11082:1-327119 to 1765.3 for the subsequent scaffold4901.0:112239-113336 | 1 |
| 1:148783032-148967042 | MGI location goes down from 72.30 for scaffold31907:1-590505 to 70.00 for the subsequent scaffold7201.1:273147-457157 | 1 |
| 1:151628265-152307484 | MGI location goes down from 78.00 for scaffold14648:1-911182 to 73.00 for the subsequent scaffold874:1-681987 | 2 |
| 1:151628265-152307484 | WI_GEN location goes down from 75.95 for scaffold14648:1-911182 to 75.4 for the subsequent scaffold874:1-681987 | 2 |
| 1:151628265-152307484 | WI_MRC-RH location goes down from 1931.425 for scaffold14648:1-911182 to 1928.93 for the subsequent scaffold874:1-681987 | 2 |
| 1:154211601-154271701 | MGI location goes down from 73.55 for scaffold7944:1-349546 to 73.00 for the subsequent scaffold5495:1-60101 | 1 |
| 1:158311224-158612689 | WI_MRC-RH location goes down from 1948.41 for scaffold36785.0:1-45823 to 1815.895 for the subsequent scaffold3305.1:60190-361655 | 1 |
| 1:158674001-159607593 | WI_MRC-RH location goes down from 1815.895 for scaffold3305.1:60190-361655 to 1815.63 for the subsequent scaffold4350.1:60192-993784 | 1 |
| 1:161274083-161436100 | MGI location goes down from 73.00 for scaffold563:1-190525 to 71.50 for the subsequent scaffold1354.2:47950-209967 | 1 |
| 1:161274083-161436100 | WI_GEN location goes down from 75.4 for scaffold563:1-190525 to 73.2 for the subsequent scaffold1354.2:47950-209967 | 1 |
| 1:164886250-164911923 | MGI location goes down from 73.00 for scaffold5751.1:1-249374 to 71.50 for the subsequent scaffold3391.0:1-25674 | 1 |
| 1:164886250-164911923 | WI_GEN location goes down from 75.4 for scaffold5751.1:1-249374 to 74.3 for the subsequent scaffold3391.0:1-25674 | 1 |
| 1:165250423-165390471 | MGI location goes down from 77.30 for scaffold7897.0:1-127209 to 73.00 for the subsequent scaffold1250.0:461823-601871 | 1 |
| 1:165250423-165390471 | WI_MRC-RH location goes down from 1851.10 for scaffold7897.0:1-127209 to 1845.88 for the subsequent scaffold1250.0:461823-601871 | 1 |
| 1:166244636-166876762 | MGI location goes down from 80.0 for scaffold7037:1-82593 to 73.00 for the subsequent scaffold7680.1:1-632127 | 1 |
| 1:167000116-167252702 | WI_MRC-RH location goes down from 1854.33 for scaffold7680.1:632128-724524 to 1852.39 for the subsequent scaffold4634.0:1-252587 | 1 |
| 1:168215300-169323232 | WI_MRC-RH location goes down from 2001.98 for scaffold4634.0:735002-934647 to 1985.61 for the subsequent scaffold2005:1-1107933 | 1 |
| 1:169324711-169411351 | MGI location goes down from 79 for scaffold2005:1-1107933 to 76.00 for the subsequent scaffold2005:1107934-1194574 | 1 |
| 1:169324711-169411351 | WI_GEN location goes down from 80.9 for scaffold2005:1-1107933 to 79.8 for the subsequent scaffold2005:1107934-1194574 | 1 |
| 1:169324711-169411351 | WI_MRC-RH location goes down from 1985.61 for scaffold2005:1-1107933 to 1978.12 for the subsequent scaffold2005:1107934-1194574 | 1 |
| 1:169693040-170146275 | WI_MRC-RH location goes down from 1981.88 for scaffold3625.3:44230-270468 to 1975.22 for the subsequent scaffold3625.3:271119-724354 | 1 |
| 1:170291843-170456913 | MGI location goes down from 79.00 for scaffold3625.3:271119-724354 to 78.00 for the subsequent scaffold44807:1-165071 | 1 |
| 1:173876185-176018146 | WI_MRC-RH location goes down from 2041.93 for scaffold691.1:1199468-2158404 to 2030.115 for the subsequent scaffold691.1:2158405-4305055 | 2 |
| 1:176018512-176153426 | WI_MRC-RH location goes down from 2030.115 for scaffold691.1:2158405-4305055 to 2024.33 for the subsequent scaffold691.1:4305056-4439970 | 1 |
| 1:177075039-177196891 | WI_MRC-RH location goes down from 2041.47 for scaffold2200:1-916653 to 2013.84 for the subsequent scaffold2200:916654-1038506 | 1 |
| 1:177278036-177440254 | MGI location goes down from 81.60 for scaffold2200:1-916653 to 80.8 for the subsequent scaffold28169:1-162219 | 1 |
| 1:178690872-179028657 | MGI location goes down from 82.6 for scaffold10554.1:1-825730 to 81.60 for the subsequent scaffold5529.1:1-337786 | 1 |
| 1:182677390-182845701 | WI_GEN location goes down from 87.4 for scaffold882:1-389523 to 85.2 for the subsequent scaffold226.2:1-168312 | 1 |
| 1:184228654-184519778 | WI_MRC-RH location goes down from 2110.41 for scaffold2610.2:1-3412 to 2105.60 for the subsequent scaffold14829:936-292060 | 1 |
| 1:184599581-184805737 | MGI location goes down from 87.8 for scaffold14829:936-292060 to 87.20 for the subsequent scaffold2132:1644939-1851095 | 1 |
| 1:186223232-186335548 | WI_MRC-RH location goes down from 2113.87 for scaffold2132:230247-1644938 to 2108.64 for the subsequent scaffold2132:117930-230246 | 1 |
| 1:186795595-187200607 | MGI location goes down from 95.80 for scaffold19851:1-310609 to 92.3 for the subsequent scaffold3113.1:1-405013 | 1 |
| 1:186795595-187200607 | WI_GEN location goes down from 92.9 for scaffold19851:1-310609 to 91.8 for the subsequent scaffold3113.1:1-405013 | 1 |
| 1:187263437-187630684 | MGI location goes down from 92.3 for scaffold3113.1:1-405013 to 86.5 for the subsequent scaffold471.2:1-367248 | 1 |
| 1:188283672-189094846 | WI_MRC-RH location goes down from 2133.785 for scaffold18022:903768-1014068 to 2125.11 for the subsequent scaffold18022:92593-903767 | 1 |
| 1:189101347-189193938 | WI_MRC-RH location goes down from 2125.11 for scaffold18022:92593-903767 to 2123.41 for the subsequent scaffold18022:1-92592 | 1 |
| 1:192091469-192278853 | WI_MRC-RH location goes down from 2193.46 for C985229:1-3463 to 2191.93 for the subsequent scaffold2567:60697-248081 | 1 |
| 1:192899119-193085206 | MGI location goes down from 95.75 for scaffold1270:25015-195921 to 95.2 for the subsequent scaffold11147.0:105096-291183 | 1 |
| 1:192899119-193085206 | WI_MRC-RH location goes down from 2191.93 for scaffold2567:60697-248081 to 2191.83 for the subsequent scaffold11147.0:105096-291183 | 1 |
| 1:194820506-195722062 | MGI location goes down from 100.00 for scaffold31170:1-611276 to 97.65 for the subsequent scaffold67.1:1-901557 | 1 |
| 1:194820506-195722062 | WI_MRC-RH location goes down from 2199.30 for scaffold31170:1-611276 to 2197.43 for the subsequent scaffold67.1:1-901557 | 1 |
| 1:199808658-200209747 | WI_MRC-RH location goes down from 2260.455 for scaffold43099.1:1-77602 to 2255.345 for the subsequent scaffold18007:10309-411398 | 1 |
| 1:200218729-200530090 | MGI location goes down from 100.5 for scaffold1683.3:1-2046870 to 99.85 for the subsequent scaffold3447:1556104-1867465 | 1 |
| 1:200688147-200809294 | MGI location goes down from 99.85 for scaffold3447:1556104-1867465 to 99.75 for the subsequent scaffold3447:1281443-1401053 | 3 |
| 1:200688147-200809294 | WI_MRC-RH location goes down from 2261.50 for scaffold3447:1401054-1556103 to 2261.30 for the subsequent scaffold3447:1281443-1401053 | 3 |
| 1:200810777-201324036 | WI_MRC-RH location goes down from 2261.30 for scaffold3447:1281443-1401053 to 2258.05 for the subsequent scaffold3447:768183-1281442 | 1 |
| 1:202121723-203347160 | MGI location goes down from 101 for scaffold3447:1-768182 to 98.70 for the subsequent scaffold5336:1-1225438 | 1 |
| 1:202121723-203347160 | WI_MRC-RH location goes down from 2364.25 for scaffold3447:1-768182 to 2280.06 for the subsequent scaffold5336:1-1225438 | 1 |
| 1:204638972-204868108 | MGI location goes down from 101.54 for scaffold2901.1:242665-546941 to 101.50 for the subsequent scaffold18180.0:266681-495817 | 1 |
| 1:204876560-205084989 | WI_MRC-RH location goes down from 2309.25 for scaffold18180.0:266681-495817 to 2305.58 for the subsequent scaffold25664.1:159414-367843 | 1 |
| 1:205460486-206049048 | MGI location goes down from 102.00 for C1169147:1-11580 to 101.50 for the subsequent scaffold6843:1-588563 | 1 |
| 1:205460486-206049048 | WI_GEN location goes down from 104.9 for C1169147:1-11580 to 103.8 for the subsequent scaffold6843:1-588563 | 1 |
| 1:206463412-206778152 | WI_GEN location goes down from 103.8 for scaffold6843:1-588563 to 102.7 for the subsequent scaffold7877:210777-525517 | 1 |
| 1:210816654-210816642 | WI_MRC-RH location goes down from 2427.14 for scaffold1564.1:985156-2966696 to 2424.97 for the subsequent scaffold1564.1:154360-2974494 | 0 |
| 1:211783418-211949586 | MGI location goes down from 106.7 for scaffold14033:1-797313 to 103.7 for the subsequent scaffold14033:797314-963082 | 3 |
Chromosome: 10
| Region | Comment | Components in FPC/Scaffold region |
|---|---|---|
| 10:1447009-1475893 | WI_MRC-RH location goes down from 129.66 for scaffold394.4:3251-127656 to 104.92 for the subsequent C1276147:1-28885 | 1 |
| 10:2464127-3153905 | WI_MRC-RH location goes down from 129.445 for scaffold394.3:1-582848 to 125.20 for the subsequent scaffold740.1:1-689779 | 1 |
| 10:3223897-3624891 | MGI location goes down from 4.00 for scaffold256:29215-754225 to 2.00 for the subsequent scaffold1352:170111-571105 | 1 |
| 10:3223897-3624891 | WI_GEN location goes down from 2.2 for scaffold256:29215-754225 to 0.0 for the subsequent scaffold1352:170111-571105 | 1 |
| 10:4069654-4297028 | WI_MRC-RH location goes down from 125.20 for scaffold740.1:1-689779 to 119.68 for the subsequent scaffold7372.0:1-227375 | 1 |
| 10:5039772-5717267 | WI_MRC-RH location goes down from 119.68 for scaffold7372.0:1-227375 to 116.45 for the subsequent scaffold13010:100522-778017 | 1 |
| 10:6156020-6697783 | WI_GEN location goes down from 2.2 for scaffold15567:1-322290 to 1.1 for the subsequent scaffold6870:1-541764 | 1 |
| 10:6156020-6697783 | WI_MRC-RH location goes down from 116.45 for scaffold13010:100522-778017 to 108.46 for the subsequent scaffold6870:1-541764 | 1 |
| 10:6698092-6953057 | MGI location goes down from 4 for scaffold6870:1-541764 to 2.00 for the subsequent scaffold3326.0:1-254966 | 1 |
| 10:6698092-6953057 | WI_GEN location goes down from 1.1 for scaffold6870:1-541764 to 0.0 for the subsequent scaffold3326.0:1-254966 | 1 |
| 10:6698092-6953057 | WI_MRC-RH location goes down from 108.46 for scaffold6870:1-541764 to 94.39 for the subsequent scaffold3326.0:1-254966 | 1 |
| 10:12773012-13375193 | MGI location goes down from 7.00 for scaffold800.2:1197294-3053320 to 5.5 for the subsequent scaffold4865.3:1-602182 | 1 |
| 10:12773012-13375193 | WI_GEN location goes down from 4.4 for scaffold800.2:1197294-3053320 to 3.3 for the subsequent scaffold4865.3:1-602182 | 1 |
| 10:13430668-13536504 | WI_MRC-RH location goes down from 169.42 for scaffold4865.3:1-602182 to 169.37 for the subsequent scaffold4865.3:649795-755631 | 1 |
| 10:14426583-14564632 | WI_MRC-RH location goes down from 176.24 for scaffold8010:202079-331197 to 174.53 for the subsequent scaffold1113.0:1-138050 | 1 |
| 10:16984295-17469418 | WI_MRC-RH location goes down from 195.96 for scaffold608.1:1-230442 to 195.75 for the subsequent scaffold8530:1-485124 | 1 |
